<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Singapore Flyer: The World&#8217;s Biggest Observation Wheel</title>
	<atom:link href="http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/</link>
	<description>Asian News on Travel and Hotels</description>
	<pubDate>Mon, 23 Nov 2009 06:37:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tiger.chiang@hotmail.com</title>
		<link>http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/comment-page-1/#comment-20098</link>
		<dc:creator>tiger.chiang@hotmail.com</dc:creator>
		<pubDate>Thu, 21 May 2009 14:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/#comment-20098</guid>
		<description>The technology now is high and if u look from the top,it is super duper nice!!!</description>
		<content:encoded><![CDATA[<p>The technology now is high and if u look from the top,it is super duper nice!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Singapore SingTel Formula 1 Grand Prix</title>
		<link>http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/comment-page-1/#comment-19694</link>
		<dc:creator>The Singapore SingTel Formula 1 Grand Prix</dc:creator>
		<pubDate>Mon, 18 May 2009 00:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/#comment-19694</guid>
		<description>[...] Bay Circuit will be located in an empty lot of the land off Republic Boulevard, right besides the Singapore Flyer. The track then goes onto the Anderson Bridge, past the Fullerton Hotel and takes a tight right [...]</description>
		<content:encoded><![CDATA[<p>[...] Bay Circuit will be located in an empty lot of the land off Republic Boulevard, right besides the Singapore Flyer. The track then goes onto the Anderson Bridge, past the Fullerton Hotel and takes a tight right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Well Do You Know Asia Challenge</title>
		<link>http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/comment-page-1/#comment-14506</link>
		<dc:creator>How Well Do You Know Asia Challenge</dc:creator>
		<pubDate>Mon, 30 Mar 2009 18:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/#comment-14506</guid>
		<description>[...] famous Singapore landmark is this image from: a) the Singapore Flyer, b) Fountain of Wealth at the Suntec City Mall or a c) DUCKtours Amphibious [...]</description>
		<content:encoded><![CDATA[<p>[...] famous Singapore landmark is this image from: a) the Singapore Flyer, b) Fountain of Wealth at the Suntec City Mall or a c) DUCKtours Amphibious [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore River, Waterway Of Wonder</title>
		<link>http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/comment-page-1/#comment-11024</link>
		<dc:creator>Singapore River, Waterway Of Wonder</dc:creator>
		<pubDate>Thu, 15 Jan 2009 10:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/#comment-11024</guid>
		<description>[...] Bridge, Singapore&#8217;s oldest bridge, allowing people to cross over the mouth. Riding the Singapore Flyer, the world&#8217;s tallest observation wheel at the moment, will give a great view of the mouth of [...]</description>
		<content:encoded><![CDATA[<p>[...] Bridge, Singapore&#8217;s oldest bridge, allowing people to cross over the mouth. Riding the Singapore Flyer, the world&#8217;s tallest observation wheel at the moment, will give a great view of the mouth of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Look Down From Awesome Observation Decks In Asia</title>
		<link>http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/comment-page-1/#comment-6958</link>
		<dc:creator>Look Down From Awesome Observation Decks In Asia</dc:creator>
		<pubDate>Mon, 20 Oct 2008 11:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/#comment-6958</guid>
		<description>[...] Singapore Flyer [...]</description>
		<content:encoded><![CDATA[<p>[...] Singapore Flyer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Tan</title>
		<link>http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/comment-page-1/#comment-1287</link>
		<dc:creator>Alex Tan</dc:creator>
		<pubDate>Sat, 24 May 2008 12:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/#comment-1287</guid>
		<description>It's cool to walk to the Singapore Flyer from the nearest MRT station in Marina Bay. You get to walk past the Esplanade and get a glimpse of the Merlion from a distance. 

You also pass the underground walkway where you can spot some people who spent the night there (did they miss the last train last night?)</description>
		<content:encoded><![CDATA[<p>It&#8217;s cool to walk to the Singapore Flyer from the nearest MRT station in Marina Bay. You get to walk past the Esplanade and get a glimpse of the Merlion from a distance. </p>
<p>You also pass the underground walkway where you can spot some people who spent the night there (did they miss the last train last night?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chriskarol</title>
		<link>http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/comment-page-1/#comment-1105</link>
		<dc:creator>chriskarol</dc:creator>
		<pubDate>Wed, 23 Apr 2008 09:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/#comment-1105</guid>
		<description>Wow..... I'll definitely take this ride :)</description>
		<content:encoded><![CDATA[<p>Wow&#8230;.. I&#8217;ll definitely take this ride <img src='http://blog.asiahotels.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam</title>
		<link>http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/comment-page-1/#comment-1098</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Mon, 21 Apr 2008 06:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/#comment-1098</guid>
		<description>wow! that's cool! 

Thanks for sharing this information. Waay helpful. I'll go and print this out and when I go to Singapore I'd have reference material so I won't look like a hapless tourist. :) Thanks again!</description>
		<content:encoded><![CDATA[<p>wow! that&#8217;s cool! </p>
<p>Thanks for sharing this information. Waay helpful. I&#8217;ll go and print this out and when I go to Singapore I&#8217;d have reference material so I won&#8217;t look like a hapless tourist. <img src='http://blog.asiahotels.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peepee</title>
		<link>http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/comment-page-1/#comment-1046</link>
		<dc:creator>peepee</dc:creator>
		<pubDate>Tue, 25 Mar 2008 09:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/#comment-1046</guid>
		<description>the capsules are so big...sugoi ne</description>
		<content:encoded><![CDATA[<p>the capsules are so big&#8230;sugoi ne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bellhop</title>
		<link>http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/comment-page-1/#comment-1035</link>
		<dc:creator>Bellhop</dc:creator>
		<pubDate>Wed, 19 Mar 2008 11:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asiahotels.com/singapore-flyer-the-worlds-biggest-observation-wheel/#comment-1035</guid>
		<description>Yes, isn't it great? :p 

Though, if passengers were wearing gravity boots, then they would have enjoyed the view in all 360 degrees! :D</description>
		<content:encoded><![CDATA[<p>Yes, isn&#8217;t it great? :p </p>
<p>Though, if passengers were wearing gravity boots, then they would have enjoyed the view in all 360 degrees! <img src='http://blog.asiahotels.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
